Acumulator hidraulic cu azot Hydac SBO210-1.4
1.732,72 RON
(IVA incluso)
1.432,00 RON
(IVA escluso)
Spese di spedizione non incluse
Come possiamo aiutare?
Acumulator hidraulic cu azot Hydac SBO210-1.4
Specifications
Type | Diaphragm Accumulator |
Model Code Description | SBO210-1.4E4/114S-210CK |
Fluid Port Connection | Standard SAE Connection |
Weight | 5.4 kg11.9 lb |
Size (L) | 1.4 |
Material | Carbon Steel |
Series | SBO 210 |
Manufacturing Process | Welded |
Connection Size | 3/4-16 UNF Female |
Repairable | No |
Rechargeable | Yes |
Country of Installation | USA/ASME |
Diaphragm Compound | IIR (Butyl) |
Compound Operating Temperature Range (Water and Water-Glycols (Phosphate Esters and Brake Fluids)) | -20 to 200 ºF |
Shell Construction and Gas Port Design | Welded Construction, rechargeable, ZP Gas Valve Version 4 (8VI-ISO 4570) |
Shell | Carbon steel |
Fluid Port | Carbon steel |
Thread (Society of Automotive Engineers (SAE) – Female) | 3/4-16 UNF |
Flow | 25 gpm95 L/min |
Maximum Pressure Ratio (p2:p0) | 8:1 |
Volume Capacity | 0.370 gal1.400 L |
MAWP | 3000 psi210 bar |
Effective Gas Volume | 85 in³ |
Division | 19 |
BUn | EA |
Dimensions
SBO210-1.4

Diameter | 5.91 in150.0 mm |
Height | 8.66 in220 mm |
Dimension Q | 25 gpm |
Dimension A | 6.14 in156 mm |
Hex Size | 1.42 in36 mm |
Descrizione
Acumulator hidraulic cu azot Hydac SBO210-1.4
Specifications
Type | Diaphragm Accumulator |
Model Code Description | SBO210-1.4E4/114S-210CK |
Fluid Port Connection | Standard SAE Connection |
Weight | 5.4 kg11.9 lb |
Size (L) | 1.4 |
Material | Carbon Steel |
Series | SBO 210 |
Manufacturing Process | Welded |
Connection Size | 3/4-16 UNF Female |
Repairable | No |
Rechargeable | Yes |
Country of Installation | USA/ASME |
Diaphragm Compound | IIR (Butyl) |
Compound Operating Temperature Range (Water and Water-Glycols (Phosphate Esters and Brake Fluids)) | -20 to 200 ºF |
Shell Construction and Gas Port Design | Welded Construction, rechargeable, ZP Gas Valve Version 4 (8VI-ISO 4570) |
Shell | Carbon steel |
Fluid Port | Carbon steel |
Thread (Society of Automotive Engineers (SAE) – Female) | 3/4-16 UNF |
Flow | 25 gpm95 L/min |
Maximum Pressure Ratio (p2:p0) | 8:1 |
Volume Capacity | 0.370 gal1.400 L |
MAWP | 3000 psi210 bar |
Effective Gas Volume | 85 in³ |
Division | 19 |
BUn | EA |
Dimensions
SBO210-1.4

Diameter | 5.91 in150.0 mm |
Height | 8.66 in220 mm |
Dimension Q | 25 gpm |
Dimension A | 6.14 in156 mm |
Hex Size | 1.42 in36 mm |
Commenti
Possiedi o hai utilizzato il prodotto?
Pubblica commento