Compresor 1100 040 001
RON 1,936.00
(VAT included)
RON 1,600.00
(VAT excluded)
shipping cost is not included
How can we help?
Compresor 1100 040 001
Product details
|
|
---|---|
Capacity | 352.0 cm³ |
Number of cylinders | 1.0 pcs |
Type of cooling | liquid coolant |
Connector size | M26x1,5 /M14x1,5 |
Drive pulley | with drive pulley |
Piston bore | 85.0 mm |
Status | New |
Weight | 13.70kg |
Inter Cars code | DDE870
|
Product label |
Print label
|
TecDoc details
|
|
---|---|
Weight [kg] | 13.7 |
Cylinder Bore [mm] | 85.0 |
Stroke [mm] | 62.0 |
Content [cm³] | 352.0 |
Suction hose connector thread [mm] | 30.0 |
Number of Cylinders | 1.0 |
Cooling Type | Water-cooled |
Description
Compresor 1100 040 001
Product details
|
|
---|---|
Capacity | 352.0 cm³ |
Number of cylinders | 1.0 pcs |
Type of cooling | liquid coolant |
Connector size | M26x1,5 /M14x1,5 |
Drive pulley | with drive pulley |
Piston bore | 85.0 mm |
Status | New |
Weight | 13.70kg |
Inter Cars code | DDE870
|
Product label |
Print label
|
TecDoc details
|
|
---|---|
Weight [kg] | 13.7 |
Cylinder Bore [mm] | 85.0 |
Stroke [mm] | 62.0 |
Content [cm³] | 352.0 |
Suction hose connector thread [mm] | 30.0 |
Number of Cylinders | 1.0 |
Cooling Type | Water-cooled |
What customers are saying
Do you own or have used the product?
Post review